Schools in Botshabelo
61 schools in Botshabelo, Free State
This page lists every school we have on record in BOTSHABELO, Free State. Schools in BOTSHABELO, Free State include 15 secondary schools, 39 primary schools, 1 combined school and 6 special-needs and other schools. Use the filters to narrow the list, or jump to a section below for the school type you're looking for.
All schools
Every school in Botshabelo
| School | Location | Phase | Sector | Learners | Educators | 2025 NSC |
|---|---|---|---|---|---|---|
| Seemahale Secondary School | Botshabelo | Secondary | Public | 1,940 | 59 | 92.0% |
| Setjhaba-Se-Maketse Combined School | Botshabelo, Botshabelo | Combined | Public | 1,773 | 57 | 86.9% |
| Lefikeng Secondary School | Botshabelo | Secondary | Public | 1,735 | 59 | 84.1% |
| Ntediseng Secondary School | Botshabelo, Botshabelo | Secondary | Public | 1,697 | 49 | 95.6% |
| Leratong Secondary School | Botshabelo | Secondary | Public | 1,664 | 51 | 84.1% |
| Mpatleng Secondary School | Botshabelo, Botshabelo | Secondary | Public | 1,387 | 42 | 82.3% |
| Ntemoseng Secondary School | G Section, Botshabelo | Secondary | Public | 1,386 | 45 | 88.8% |
| Popano Secondary School | Section A, Botshabelo | Secondary | Public | 1,357 | 38 | 92.9% |
| Khotso Taole Secondary School | Botshabelo | Secondary | Public | 1,288 | 40 | — |
| Lenyora la Thuto Secondary School | Botshabelo | Secondary | Public | 1,235 | 51 | 90.8% |
| Mmulakgoro Intermediate School | Botshabelo, Botshabelo | Intermediate | Public | 1,230 | 37 | — |
| Thari Ya Tshepe Primary School | Botshabelo | Primary | Public | 1,225 | 38 | — |
| Tlholo Primary School | Botshabelo, Botshabelo | Primary | Public | 1,203 | 35 | — |
| Senakangwedi Secondary School | Botshabelo, Botshabelo | Secondary | Public | 1,167 | 39 | 93.8% |
| Thabo Primary School | Botshabelo, Botshabelo | Primary | Public | 1,155 | 33 | — |
| Dibengsatsebo Primary School | Botshabelo | Primary | Public | 1,125 | 32 | — |
| Kgauho Secondary School | Botshabelo, Botshabelo | Secondary | Public | 1,118 | 40 | 97.6% |
| Bolokehang Primary School | Botshabelo, Botshabelo | Primary | Public | 1,040 | 31 | — |
| Pontsheng Primary School | Botshabelo, Botshabelo | Primary | Public | 1,033 | 32 | — |
| Ntumediseng Secondary School | Botshabelo, Botshabelo | Secondary | Public | 1,022 | 32 | 91.1% |
| Batjha Primary School | T Section, Botshabelo | Primary | Public | 991 | 29 | — |
| Monokotswai Intermediate School | Botshabelo, Botshabelo | Intermediate | Public | 991 | 30 | — |
| Ntebaleng Intermediate School | Botshabelo, Botshabelo | Intermediate | Public | 990 | 27 | — |
| Nteboheng Primary School | Section S, Botshabelo | Primary | Public | 952 | 28 | — |
Setjhaba-Se-Maketse Combined School
📍 Botshabelo, Botshabelo, Free State
Learners
1,773
Educators
57
2025 NSC: 86.9%
Ntediseng Secondary School
📍 Botshabelo, Botshabelo, Free State
Learners
1,697
Educators
49
2025 NSC: 95.6%
Mpatleng Secondary School
📍 Botshabelo, Botshabelo, Free State
Learners
1,387
Educators
42
2025 NSC: 82.3%
Ntemoseng Secondary School
📍 G Section, Botshabelo, Free State
Learners
1,386
Educators
45
2025 NSC: 88.8%
Popano Secondary School
📍 Section A, Botshabelo, Free State
Learners
1,357
Educators
38
2025 NSC: 92.9%
Lenyora la Thuto Secondary School
📍 Botshabelo, Free State
Learners
1,235
Educators
51
2025 NSC: 90.8%
Senakangwedi Secondary School
📍 Botshabelo, Botshabelo, Free State
Learners
1,167
Educators
39
2025 NSC: 93.8%
Kgauho Secondary School
📍 Botshabelo, Botshabelo, Free State
Learners
1,118
Educators
40
2025 NSC: 97.6%
Ntumediseng Secondary School
📍 Botshabelo, Botshabelo, Free State
Learners
1,022
Educators
32
2025 NSC: 91.1%
